I have written about a vessel named the Ariosto before – you can click here to check out the post if you haven’t read it.

It was common in days past for people from the same village or city to travel together to settle in a new place. This is what proved to be the case for several families traveling from Germany to America on the Ariosto. A total of 37 people emigrated on this ship from the Darmstadt, Hesse region of Germany to the same community in Randolph and Suffield Townships, Portage County, Ohio. I could not locate a picture of the Ariosto, but the ullustration above shows us what life would look like during such an ocean crossing during the 1840’s.
While researching on Ancestry.com, I found a document showing that the Ariosto arrived in the port of New York on 16 Oct 1839 after departing from Antwerp, Belgium. The Ariosto‘s home port was Boston, Massachusetts and her captain was Daniel T. Lothrop.
Captain Lothrop’s family and business papers are now a part of the Baker Library Special Collections housed at the Harvard Business School, Harvard University Repository. The collections consists of shipping papers for the vessels Captain Lothrop sailed, including the Ship Ariosto.
This document listed all arriving passengers and crew members for the ship, Ariosto. On it were listed the following people:
LAST NAME | FIRST NAME | AGE | BORN | SEX | OCCUPATION | |
TRARES | Matthes | 48 | 1791 | Male | Farmer | |
Elizabeth | 44 | 1795 | Female | Wife | ||
Agnes | 16 | 1823 | Female | Girl | ||
John | 14 | 1825 | Male | Child | ||
Barbra | 11 | 1828 | Female | Child | ||
Peter | 9 | 1830 | Male | Child | ||
Margaret | 7 | 1832 | Female | Child | ||
Sebastian | 4 | 1835 | Male | Child | ||
KLEIN | Peter | 49 | 1790 | Male | Farmer | |
Barbara | 46 | 1793 | Female | Wife | ||
Adam | 21 | 1818 | Male | Blacksmith | ||
John | 19 | 1820 | Male | Blacksmith | ||
John Adam | 16 | 1823 | Male | Boy | ||
Elizabeth | 11 | 1828 | Female | Child | ||
Peter | 7 | 1832 | Male | Child | ||
MAY | George | 43 | 1796 | Male | Tailor | |
Elizabeth | 63 | 1776 | Female | Wife | ||
Catharina | 23 | 1816 | Female | Girl | ||
George | 2/12 | 1839 | Male | Child | ||
KLINE | Peter | 29 | 1810 | Male | Farmer | |
Margaret | 26 | 1813 | Female | Wife | ||
Catharina | 2 | 1837 | Female | Child | ||
Martin | 1/12 | 1839 | Male | Child | ||
MAY | George | 43 | 1796 | Male | Farmer | |
Barbara | 39 | 1800 | Female | Wife | ||
Illegible | 11 | 1828 | Male | Child | ||
Barbra | 4 | 1835 | Female | Child | ||
ANDES | Fred. | 24 | 1815 | Male | Shoemaker | |
Margaret | 25 | 1814 | Female | Wife | ||
Elisabeth | 2 /12 | 1839 | Female | Child | ||
MAY | John | 48 | 1791 | Male | Farmer | |
Margaret** | 46 | 1793 | Female | Wife | ||
John | 22 | 1817 | Male | Farmer | ||
Anna Maria | 19 | 1820 | Female | Wife | ||
George | 17 | 1822 | Male | Boy | ||
Adam | 10 | 1829 | Male | Boy | ||
Nicholas | 1 1/8 | 1838 | Male | Boy |
During my next few posts I’ll talk about how these Ariosto passengers are related to the Knapp clan, and share what became of them after they reached America.
Image Information
Repository: Art Resource. Title: On the way to the new world – on board a German immigrant ship. Website: Immigrant Entreprenuership. Access Date: 12/29/22. Publisher: German Historical Institute. Original Published Date: 7/15/2011. Date of Last Update: 8/7/2018.